Over All | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | P | W | L | D | F | A | W | L | D | F | A | W | L | D | F | A | +/- | Pts |
1 | Liverpool FC | 11 | 9 | 1 | 1 | 21 | 6 | 5 | 1 | 0 | 11 | 3 | 4 | 0 | 1 | 10 | 3 | +15 | 28 |
2 | Manchester City FC | 11 | 7 | 2 | 2 | 22 | 13 | 4 | 0 | 1 | 12 | 6 | 3 | 2 | 1 | 10 | 7 | +9 | 23 |
3 | Chelsea FC | 11 | 5 | 2 | 4 | 21 | 13 | 2 | 1 | 3 | 9 | 8 | 3 | 1 | 1 | 12 | 5 | +8 | 19 |
4 | Arsenal FC | 11 | 5 | 2 | 4 | 18 | 12 | 3 | 0 | 2 | 12 | 6 | 2 | 2 | 2 | 6 | 6 | +6 | 19 |
5 | Nottingham Forest FC | 11 | 5 | 2 | 4 | 15 | 10 | 2 | 2 | 2 | 7 | 6 | 3 | 0 | 2 | 8 | 4 | +5 | 19 |
6 | Brighton & Hove Albion FC | 11 | 5 | 2 | 4 | 19 | 15 | 3 | 0 | 3 | 11 | 8 | 2 | 2 | 1 | 8 | 7 | +4 | 19 |
7 | Fulham FC | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 1 | 1 | 9 | 7 | 2 | 2 | 2 | 7 | 6 | +3 | 18 |
8 | Newcastle United FC | 11 | 5 | 3 | 3 | 13 | 11 | 3 | 1 | 1 | 5 | 3 | 2 | 2 | 2 | 8 | 8 | +2 | 18 |
9 | Aston Villa FC | 11 | 5 | 3 | 3 | 17 | 17 | 2 | 1 | 2 | 7 | 6 | 3 | 2 | 1 | 10 | 11 | 0 | 18 |
10 | Tottenham Hotspur FC | 11 | 5 | 5 | 1 | 23 | 13 | 4 | 2 | 0 | 16 | 6 | 1 | 3 | 1 | 7 | 7 | +10 | 16 |
11 | Brentford FC | 11 | 5 | 5 | 1 | 22 | 22 | 5 | 0 | 1 | 18 | 11 | 0 | 5 | 0 | 4 | 11 | 0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 4 | 3 | 15 | 15 | 3 | 1 | 1 | 8 | 4 | 1 | 3 | 2 | 7 | 11 | 0 | 15 |
13 | Manchester United FC | 11 | 4 | 4 | 3 | 12 | 12 | 3 | 2 | 1 | 7 | 8 | 1 | 2 | 2 | 5 | 4 | 0 | 15 |
14 | West Ham United FC | 11 | 3 | 5 | 3 | 13 | 19 | 2 | 3 | 1 | 8 | 10 | 1 | 2 | 2 | 5 | 9 | -6 | 12 |
15 | Leicester City FC | 11 | 2 | 5 | 4 | 14 | 21 | 1 | 2 | 2 | 5 | 7 | 1 | 3 | 2 | 9 | 14 | -7 | 10 |
16 | Everton FC | 11 | 2 | 5 | 4 | 10 | 17 | 1 | 2 | 2 | 5 | 8 | 1 | 3 | 2 | 5 | 9 | -7 | 10 |
17 | Ipswich Town FC | 11 | 1 | 5 | 5 | 12 | 22 | 0 | 2 | 3 | 4 | 8 | 1 | 3 | 2 | 8 | 14 | -10 | 8 |
18 | Crystal Palace FC | 11 | 1 | 6 | 4 | 8 | 15 | 1 | 3 | 2 | 3 | 7 | 0 | 3 | 2 | 5 | 8 | -7 | 7 |
19 | Wolverhampton Wanderers FC | 11 | 1 | 7 | 3 | 16 | 27 | 1 | 4 | 1 | 9 | 14 | 0 | 3 | 2 | 7 | 13 | -11 | 6 |
20 | Southampton FC | 11 | 1 | 9 | 1 | 7 | 21 | 1 | 3 | 1 | 4 | 8 | 0 | 6 | 0 | 3 | 13 | -14 | 4 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference |