Over All | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | P | W | L | D | F | A | W | L | D | F | A | W | L | D | F | A | +/- | Pts |
1 | Liverpool FC | 33 | 24 | 2 | 7 | 75 | 31 | 13 | 1 | 2 | 34 | 12 | 11 | 1 | 5 | 41 | 19 | +44 | 79 |
2 | Arsenal FC | 34 | 18 | 3 | 13 | 63 | 29 | 10 | 1 | 6 | 33 | 15 | 8 | 2 | 7 | 30 | 14 | +34 | 67 |
3 | Manchester City FC | 34 | 18 | 9 | 7 | 66 | 43 | 11 | 3 | 3 | 39 | 22 | 7 | 6 | 4 | 27 | 21 | +23 | 61 |
4 | Nottingham Forest FC | 33 | 18 | 9 | 6 | 53 | 39 | 9 | 3 | 4 | 24 | 11 | 9 | 6 | 2 | 29 | 28 | +14 | 60 |
5 | Newcastle United FC | 33 | 18 | 10 | 5 | 62 | 44 | 10 | 4 | 2 | 35 | 19 | 8 | 6 | 3 | 27 | 25 | +18 | 59 |
6 | Chelsea FC | 33 | 16 | 8 | 9 | 58 | 40 | 9 | 2 | 5 | 30 | 17 | 7 | 6 | 4 | 28 | 23 | +18 | 57 |
7 | Aston Villa FC | 34 | 16 | 9 | 9 | 54 | 49 | 9 | 1 | 7 | 31 | 20 | 7 | 8 | 2 | 23 | 29 | +5 | 57 |
8 | AFC Bournemouth | 33 | 13 | 10 | 10 | 52 | 40 | 7 | 6 | 3 | 20 | 14 | 6 | 4 | 7 | 32 | 26 | +12 | 49 |
9 | Fulham FC | 33 | 13 | 11 | 9 | 48 | 45 | 7 | 5 | 5 | 26 | 25 | 6 | 6 | 4 | 22 | 20 | +3 | 48 |
10 | Brighton & Hove Albion FC | 33 | 12 | 9 | 12 | 53 | 53 | 6 | 3 | 7 | 23 | 21 | 6 | 6 | 5 | 30 | 32 | 0 | 48 |
11 | Brentford FC | 33 | 13 | 13 | 7 | 56 | 50 | 8 | 5 | 4 | 34 | 29 | 5 | 8 | 3 | 22 | 21 | +6 | 46 |
12 | Crystal Palace FC | 34 | 11 | 11 | 12 | 43 | 47 | 5 | 6 | 6 | 19 | 23 | 6 | 5 | 6 | 24 | 24 | -4 | 45 |
13 | Everton FC | 33 | 8 | 11 | 14 | 34 | 40 | 4 | 5 | 8 | 22 | 21 | 4 | 6 | 6 | 12 | 19 | -6 | 38 |
14 | Manchester United FC | 33 | 10 | 15 | 8 | 38 | 46 | 6 | 8 | 3 | 21 | 26 | 4 | 7 | 5 | 17 | 20 | -8 | 38 |
15 | Wolverhampton Wanderers FC | 33 | 11 | 17 | 5 | 48 | 61 | 5 | 9 | 2 | 23 | 29 | 6 | 8 | 3 | 25 | 32 | -13 | 38 |
16 | Tottenham Hotspur FC | 33 | 11 | 18 | 4 | 61 | 51 | 6 | 8 | 3 | 34 | 29 | 5 | 10 | 1 | 27 | 22 | +10 | 37 |
17 | West Ham United FC | 33 | 9 | 15 | 9 | 37 | 55 | 5 | 8 | 4 | 21 | 31 | 4 | 7 | 5 | 16 | 24 | -18 | 36 |
18 | Ipswich Town FC | 33 | 4 | 20 | 9 | 33 | 71 | 1 | 12 | 4 | 13 | 40 | 3 | 8 | 5 | 20 | 31 | -38 | 21 |
19 | Leicester City FC | 33 | 4 | 23 | 6 | 27 | 73 | 2 | 12 | 3 | 11 | 34 | 2 | 11 | 3 | 16 | 39 | -46 | 18 |
20 | Southampton FC | 33 | 2 | 26 | 5 | 24 | 78 | 1 | 13 | 2 | 11 | 43 | 1 | 13 | 3 | 13 | 35 | -54 | 11 |
Legend: P : Played, W : Won, D : Drawn, L : Lost, F : For, A : Against, +/- : Goal difference |